Best Pizza in Calgary!
– Calgary Sun readers
| Wines | ||||
| Red | Glass(6oz) | 1/2 Litre | Bottle | |
|---|---|---|---|---|
| Tsantali | Greece | 7.50 | 22.50 | 33.00 |
| Metoxi (Tsantali) | Greece | 11.25 | 29.95 | 46.75 |
| Cab/Savv - Limnio well aged, with spicy flavor | ||||
| Agiorgitiko (Boutari) | Greece | 10.75 | 28.75 | 44.75 |
| Cinnamon - Clove - Dried Plum - Delicate Oak | ||||
| Rapsani Reserve (Tsantalia) | Greece | 10.75 | 28.75 | 44.75 |
| Dried Fruit and Carnations - Aged in Oak | ||||
| Merlot (Beringer) | California | 9.00 | 25.50 | 36.25 |
| Berry Fruit - Smooth Finish | ||||
| Cabernet Sauvingnon (Reserve Casa Lapostolle) | Chillean | 10.50 | 28.25 | 42.25 |
| Berries only - Light Tannins - Well Rounded | ||||
| Shiraz (McWilliams) | Australian | 9.25 | 25.75 | 38.00 |
| Full Body - Rich Berry - Delicate Oak | ||||
| Yellow Tail Shiraz | Australian | 8.00 | 21.50 | 33.00 |
| Good Fruit Oak - Color Balance | ||||
| Masi (valpolicella) | Italy | 9.75 | 27.00 | 40.75 |
| Full Body - Rounded - Velvety | ||||
| Merlot Santa Rita | Chillean | 7.75 | 21.00 | 31.50 |
| Full Body - Dried Fruit and Tomato Flavor | ||||
| White | ||||
| Tsantali | Greece | 7.50 | 22.50 | 33.00 |
| Moschofilero (Boutari) | Greece | 11.00 | 29.50 | 45.75 |
| Crisp - Floral with Fruity Aromas |
||||
| Santorini - Asirtiko (Boutari) | Greece | 9.00 | 25.50 | 36.25 |
| Dry - Refreshing | ||||
| Retsina (Boutari) | Greece | 6.95 | 22.50 | 33.00 |
| An Acquired Taste - Great After the First Glass | ||||
| Chardonnay (Yalumba) | Australia | 9.00 | 25.55 | 36.25 |
| Crisp - Fruity - Honey Melon Aroma | ||||
| Sauvignon Blanc (Woodbridge) | USA | 8.50 | 23.00 | 35.50 |
| Crisp - Fruity - Honey Melon Aroma | ||||
| Rose | ||||
| Vingris Mouvert (Cline) | California | 36.25 | ||
| Dry Easy Drinking - Refreshing | ||||
| Bubbly | ||||
| Lavit (Segura Viudas) | Spain | 36.25 | ||
| Rose - Rich - Berry - Dry | ||||
| Manies Martinis | ||||
| 1.5 oz Vodka. Excellent Selection. Please ask Server | 7.50 | |||
| Beer | ||||
| Domestic | 5.25 | |||
| Cocktails | 6.00 | |||
| Corona, Heineken, Stella | 5.75 | |||
| High Balls | 5.25 | |||
| Mythos Greek | 6.25 | |||